Chukchansi Gold Resort
EPA UCMR 5 PFAS tap-water testing and aquifer profile for Chukchansi Gold Resort (090605163) in Fresno County, 09: 60 lab samples, 1 above federal limits.
| Reconciled Hydrological Metric | Recorded Value |
|---|---|
| Official Identifier | 090605163 (Water System) |
| Jurisdiction | Fresno County, 09 |
| EPA UCMR 5 Lab Samples | 60 |
| Samples Above EPA PFAS Limit | 1 |
| Peak Regulated PFAS Reading | 11.9 ppt (PFBS) |
| SGMA Water-Table Slope | 0.374 ft/yr |
PFBS Occurrence Hub · All State, County & PFAS Hubs
Browse All Water Utilities & Basins · Open 3D Subsurface Map · Methodology · Entity Resolution Guide · AI Automation Consulting · Data Partnerships